Teflon Tubing


TEFLON TUBING SMOOTHWALL
Description Part Number Wall 1-499 ft. 500-999 ft. 1000+ ft.
I.D. - O.D.   Thickness      
5/16" - 3/8" TFE-312S 0.030 $2.75 / ft $2.33 / ft $1.98 / ft
3/8" - 7/16" TFE-.375S 0.030 $2.84 / ft $2.39 / ft $2.08 / ft
7/16" - 1/2" TFE-.437S 0.030 $2.89 / ft $2.41 / ft $2.19 / ft
1/2" - 9/16" TFE-.500S 0.030 $3.65 / ft $3.31 / ft $2.79 / ft
9/16" - 5/8" TFE-.562S 0.030 $4.33 / ft $4.00 / ft $3.72 / ft
5/8" - 11/16" TFE-.625S 0.030 $4.48 / ft $4.18 / ft $3.93 / ft
11/16" - 3/4" TFE-.687S 0.030 $4.72 / ft $4.46 / ft $4.07 / ft
3/4" - 0.830 TFE-.750S 0.040 $5.55 / ft $5.12 / ft $4.75 / ft
7/8" - 0.965 TFE-.875S 0.045 $6.25 / ft $5.63 / ft $4.99 / ft
1" - 1.100 TFE-1.000S 0.050 $8.16 / ft $7.23 / ft $6.58 / ft
1 1/4" - 1.330 TFE-1.250S 0.040 $8.87 / ft $8.39 / ft $7.53 / ft
1 1/2" - 1.580 TFE-1.500S 0.040 $9.96 / ft $8.53 / ft $8.12 / ft
1 3/4" - 1.828 TFE-1.750S 0.040 $16.04 / ft    
2" - 2.080 TFE-2.000S 0.040 $25.22 / ft    

Can be used to protect cables during the extrusion processes.


TEFLON TUBING CONVOLUTED
Description Part Number Wall 1-499 ft 500-999 ft 1000+ ft
I.D. - O.D.   Thickness      
0.303"-0.450" TFE-.237C 0.015 $4.19 / ft $3.79 / ft $3.59 / ft
0.425"-0.590" TFE-.490C 0.020 $5.39 / ft $4.97 / ft $4.28 / ft
0.485"-0.660" TFE-.625C 0.020 $6.89 / ft $5.80 / ft $5.19 / ft
0.608" - 0.780" TFE-.750C 0.020 $7.38 / ft $6.49 / ft $5.97 / ft
0.850" - 1.100" TFE-1.000C 0.035 $13.25 / ft $12.75 / ft $11.55 / ft
1.105" - 1.390" TFE-1.250C 0.035 $16.20 / ft $15.84 / ft $14.58 / ft

Can be used to protect cables during extrusion processes.


Dayton Vinyl Products/Midwest Industrial Supply, Inc. 1-800-585-2976 or Fax 1-606-242-3924

Mail us for more info, quotes, or just to say Hi.
Or better yet, sign our Guest List.


Home